DIN 20023 4SP/EN 856 4SP - Oilfield Drilling Equipment Supply & Solutions

DIN 20023 4SP/EN 856 4SP

DIN 20023 4SP/EN 856 4SP
CONSTRUCTION
Tube:oil resistant synthetic rubber
Reinforcement:four high tensile steel wire spiral layers (4W/S)
Cover:abrasion and weather resistant synthetic rubber,MSHA accepted.
Application:Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
Temperature range:- 40ºC to + 125ºC

Hose ID Wire OD Hose OD Working Pressure Burst Pressure Minimum Bend Radius Weight
inch mm mm mm Mpa Psi Mpa Psi mm kg/m
3/8 9.5 17.5 21.3 45 6500 180 26000 180 0.751
1/2 12.7 20.4 24.4 41.5 6000 166 24000 230 0.943
5/8 15.9 23.7 28.1 35 5000 140 20000 250 1.269
3/4 19 28.2 32 35 5000 140 20000 300 1.45
1 25.4 35 39 28 4000 112 16000 340 2.178
1-1/4 31.8 46 49.9 21 3000 84 12000 460 2.825
1-1/2 38.1 52.4 57 18.5 2700 74 10800 560 3.441
2 50.8 65.4 70.8 16.5 2400 66 9600 600 4.764

 

Read 6356 times