SAE 100R2 AT - Oilfield Drilling Equipment Supply & Solutions

SAE 100R2 AT

SAE 100R2 AT / DIN20022 EN 853 2SN
CONSTRUCTION
Tube: oil resistant synthetic rubber
Reinforcement: Two braid of high-tensile steel wire.
Cover: Black, abrasion and weather resistant synthetic rubber. MSHA accepted.
Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, water, fuels, lubricants, emulsion, 
hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
Working temperature: -40 ℃ --- +100 ℃
SAE 100R2 AT

Nominal Diameter Inside Diameter(mm) Reinforcement Diameter(mm) Outside Diameter(mm) Working Pressure(Mpa) Proof Pressure(Mpa) Burst Pressure(Mpa) Min.Bend Radius(mm) Weight Kg/m
mm inch min max min max max max   min    
4.8 3/16 4.6 5.4 10.6 11.7 14.1 34.5 68.9 137.9 89 0.32
6.4 1/4 6.2 7 12.1 13.3 15.7 34.5 68.9 137.9 102 0.36
7.9 5/16 7.7 8.5 13.7 14.9 17.3 29.3 58.6 117.2 114 0.45
9.5 3/8 9.3 10.1 16.1 17.3 19.7 27.6 55.2 110.3 127 0.54
12.7 1/2 12.3 13.5 19 20.6 23.1 24.1 48.3 96.5 178 0.68
15.9 5/8 15.5 16.7 22.2 23.8 26.3 19 37.9 75.8 203 0.8
19 3/4 18.6 19.8 26.2 27.8 30.2 15.5 31 62 241 0.94
22.2 7/8 21.8 23 29.4 31 33.4 13.8 27.6 55.2 279 1.2
25.4 1 25 26.4 34.1 35.7 38.9 13.8 27.6 55.2 305 1.35
31.8 1.1/4 31.4 33 43.2 45.6 49.6 11.2 22.4 44.8 419 2.15
38.1 1.1/2 37.7 39.3 49.6 52 56 8.6 17.2 34.5 508 2.65
50.8 2 50.4 52 62.3 64.7 68.6 7.8 15.5 31 635 3.42

 

Read 6109 times